MIB variables¶
SNMP V2 MIB variables, with definitions, are listed in the “EncoderTraps_v2.mib” file or a similar *.mib file located on the Volicon Media Intelligence service server in the “Program Files\Volicon\docs” (Commented [CH1]: Is this up-to-date?) directory. The MIB file should be used in addition to the “MIB variables” table below.
The Volicon Media Intelligence service can send SNMP V2 trap messages both for media-related alerts that create fault clips and for system critical events that do not generate clips.
| Alert variable names (in MIB) | OID Strings | Description | 
| volEncoder | PREFIX = 1.3.6.1.4.1.23522.1 | Probe server name, OID type and prefix for OIDs below | 
| volEncoderName Octet String | PREFIX.2 | Name of encoder that detected the alert; (names) configured during installation and usually not changed by the user | 
| volEncoderHostname Octet String | PREFIX.3 | Probe server hostname, IP or DNS name; unique hostnames required within servers on NMS monitored network | 
| volAlertClipID Integer | PREFIX.11.1 | Generated with each new event (e.g., media defect) to identify it | 
| volAlertDescription Octet String | PREFIX.11.2 | Textual description of the alert | 
| volAlertClipRef Octet String | PREFIX.11.3 | Alert clip ID and URL for its location on the web server (e.g.,  | 
| volStreamName Octet String | PREFIX.11.4 | Stream/scanner name to help identify the link/STB location | 
| volAlertEnum Integer | PREFIX.11.5 | Grouping: event(0), test(10), service(20), encoder(30), storage(40), license(50), AFD fault(100), video(200), metadata(300), power(400), Video Lost(500) | 
| volAlertName Octet String | PREFIX.11.6 | E.g., AUDIOLOW, ENCODER STOPPED | 
| volAlertType Integer | PREFIX.11.7 | Signals the NMS SET(1) or CLEAR(0) alert states (e.g., alert is SET) | 
| volCertainty Integer | PREFIX.11.8 | Degree of alert type percentage (e.g., 96 percent of black screen) | 
| volAudioLevel Integer | PREFIX.11.9 | Integer value of audio Level in dB | 
| volAudioPin Integer32 | PREFIX.11.10 | Audio Pin number – audio language pin; for now, single language used; Pin always 0 | 
| volEventTime Octet String | PREFIX.11.11 | Time when the alert has occurred (e.g. 2010-10-31 20:57:21) | 
| rpmChannelID Octet String | PREFIX.11.12 | Channel number in the lineup; stored in a string (e.g., “124”) | 
| rpmChannelName Octet String | PREFIX.11.13 | Lineup channel/service name (e.g., Fox) | 
| rpmChannelQAM Octet String | PREFIX.11.14 | Channel group name for any group of channels logically related | 
| volAlertSeverity Integer32 | PREFIX.11.15 | Designates priority for a corresponding problem to get resolved: info(1), warning(2), minor(3), major(4), critical(5) | 
| oidAlertLevel Octet String | PREFIX.11.16 | Alert level (category) with one of the following possible values: probe (1), group (2), system (3) | 
| oidGroup Octet String | PREFIX.11.17 | Name of the affected probe group | 
| oidProbe Octet String | PREFIX.11.18 | Name of affected probe machine | 
VolAlertName, volAlertEnum, and volAlertType variables indicate when to set or clear NMS internal alarms. System-related traps (other than for media), though not used to set or clear alarms, provide important information about the defect source, such as volAudioLevel and volAlertSeverity.